2015/16 Cycle Data as of 1/8/16

Highest LSAT # Applicants % Change YTD
< 140 1,401 -10.8%
140–144 1,710 4.0%
145–149 2,559 -1.5%
150–154 3,567 -4.7%
155–159 3,874 -1.0%
160–164 3,795 5.6%
165–169 2,938 12.7%
170–174 1,525 10.2%
175–180 399 14.3%
Highest LSAT # Applicants % Change YTD
< 140 1,401 -10.8%
140 264 -4.7%
141 365 9.0%
142 280 -0.4%
143 416 5.9%
144 385 7.5%
145 341 -29.4%
146 517 4.7%
147 519 -12.5%
148 520 23.2%
149 661 8.9%
150 592 -15.4%
151 612 -10.8%
152 802 10.0%
153 772 -5.7%
154 789 -2.4%
155 685 -18.8%
156 856 11.6%
157 746 8.6%
158 924 -0.4%
159 663 -3.6%
160 837 32.0%
161 786 -6.9%
162 555 -27.5%
163 813 45.4%
164 804 1.8%
165 561 8.5%
166 544 -19.5%
167 705 58.8%
168 457 -7.5%
169 671 41.3%
170 426 17.7%
171 360 10.4%
172 300 -4.8%
173 233 12.0%
174 206 19.1%
175 115 -3.4%
176 106 27.7%
177 75 13.6%
178 46 70.4%
179 26 -10.3%
180 31 24.0%
% Change in applications # Schools
Increase of 100% or more -
Increase of 50% to 99% 2
Increase of 40% to 49% -
Increase of 30% to 39% 4
Increase of 20% to 29% 5
Increase of 10% to 19% 20
Increase of 1% to 9% 40
No change 4
Decrease of 1% to 9% 57
Decrease of 10% to 19% 50
Decrease of 20% to 29% 15
Decrease of 30% or greater 6
Region Applicants # Applicants % Applications # Applications %
Far West 2,881 0.6% 20,276 -4.8%
Great Lakes 2,890 -6.3% 20,476 -4.6%
Midsouth 2,769 4.1% 27,625 0.0%
Midwest 777 6.7% 4,318 4.3%
Mountain West 1,088 -0.9% 4,124 10.2%
New England 985 2.6% 12,267 1.7%
Northeast 3,742 3.6% 25,305 -2.0%
Northwest 577 2.1% 2,661 -15.6%
South Central 2,659 3.8% 8,987 0.3%
Southeast 3,131 1.7% 10,955 -2.4%
Regional Total 21,499 1.4%
Other 1,163 -0.9%
Total 22,662 1.2% 136,994 -1.8%
Race/Ethnicity Applicants # % Change
Aboriginal or Torres Strait Islander Australian 1 N/A
American Indian or Alaska Native 456 5.8%
Asian 2,516 -1.1%
Black or African American 2,713 -5.5%
Canadian Aboriginal 16 45.5%
Caucasian/White 15,041 2.5%
Hispanic/Latino 2,521 6.1%
Native Hawaiian or Other Pacific Islander 86 2.4%
Puerto Rican 535 -0.7%
Not Indicated 760 13.1%
Missing 1 -66.7%
Gender Applicants # % Change
Female 11,977 5.1%
Male 10,652 -2.8%
Not Indicated 33 32.0 %