2015/16 Cycle Data as of 3/4/16

Highest LSAT # Applicants % Change YTD
< 140 2,808 -6.6%
140–144 3,875 2.1%
145–149 6,115 4.4%
150–154 7,879 -2.5%
155–159 7,995 -1.0%
160–164 6,502 6.5%
165–169 4,329 12.8%
170–174 2,030 11.5%
175–180 523 23.6%
Highest LSAT # Applicants % Change YTD
< 140 2,808 -6.6%
140 582 -8.3%
141 780 8.5%
142 698 0.6%
143 885 7.0%
144 930 1.2%
145 842 -11.2%
146 1,325 10.8%
147 1,016 -16.5%
148 1,353 31.9%
149 1,579 7.4%
150 1,255 -18.0%
151 1,539 4.1%
152 1,816 9.0%
153 1,597 -9.7%
154 1,672 2.4%
155 1,571 -11.7%
156 1,758 12.5%
157 1,469 -4.4%
158 1,816 4.3%
159 1,381 -5.2%
160 1,537 36.1%
161 1,352 -11.1%
162 1,075 -14.8%
163 1,392 50.0%
164 1,146 -9.5%
165 948 9.7%
166 824 -12.7%
167 1,033 56.5%
168 675 -5.5%
169 849 29.4%
170 608 22.6%
171 458 1.1%
172 400 -0.7%
173 299 13.7%
174 265 29.3%
175 159 18.7%
176 137 28.0%
177 93 6.9%
178 65 91.2%
179 32 -3.0%
180 37 32.1%
% Change in applications # Schools
Increase of 100% or more 1
Increase of 50% to 99% 1
Increase of 40% to 49% 1
Increase of 30% to 39% 5
Increase of 20% to 29% 6
Increase of 10% to 19% 21
Increase of 1% to 9% 68
No change 9
Decrease of 1% to 9% 57
Decrease of 10% to 19% 22
Decrease of 20% to 29% 10
Decrease of 30% or greater 2
Region Applicants # Applicants % Applications # Applications %
Far West 5,705 1.2% 42,530 -1.4%
Great Lakes 5,111 -2.1% 38,875 0.3%
Midsouth 5,328 5.4% 55,147 2.8%
Midwest 1,500 5.1% 8,586 5.4%
Mountain West 2,381 1.8% 10,016 10.1%
New England 1,914 6.7% 24,271 4.9%
Northeast 6,846 2.6% 48,844 2.4%
Northwest 1,151 1.7% 6,120 -10.1%
South Central 5,184 3.1% 20,722 3.2%
Southeast 5,608 -0.2% 23,909 1.5%
Regional Total 40,728 2.0%
Other 2,253 6.3%
Total 42,981 2.2% 279,020 1.8%
Race/Ethnicity Applicants # % Change
Aboriginal or Torres Strait Islander Australian 1 -66.7%
American Indian or Alaska Native 916 0.3%
Asian 4,768 3.0%
Black or African American 5,531 -4.7%
Canadian Aboriginal 34 6.3%
Caucasian/White 27,822 2.6%
Hispanic/Latino 5,343 8.2%
Native Hawaiian or Other Pacific Islander 188 -1.1%
Puerto Rican 984 2.6%
Not Indicated 1,357 17.6%
Missing 1 -66.7
Gender Applicants # % Change
Female 22,562 4.8%
Male 20,357 -0.6%
Not Indicated 62 21.6%

Want this and more data before anyone else? Follow us on twitter:
https://twitter.com/SpiveyConsult