2015/16 Law School Admissions Cycle Data as of 6/24

Last year at this time, we had 96% of the preliminary final applicant count.

Highest LSAT # Applicants % Change YTD
< 140 4,453 -3.6%
140–144 5,665 1.8%
145–149 8,335 4.3%
150–154 9,705 -2.5%
155–159 9,249 -0.7%
160–164 6,975 6.2%
165–169 4,477 13.4%
170–174 2,057 12.7%
175–180 526 24.6%
Highest LSAT # Applicants % Change YTD
< 140 4,453 -3.6%
140 913 -4.9%
141 1,074 3.0%
142 1,052 0.4%
143 1,256 7.1%
144 1,370 2.2%
145 1,226 -5.5%
146 1,861 8.4%
147 1,392 -12.0%
148 1,812 23.8%
149 2,044 5.8%
150 1,576 -16.8%
151 1,987 5.8%
152 2,266 10.4%
153 1,945 -12.7%
154 1,931 1.5%
155 1,911 -9.5%
156 2,052 11.8%
157 1,681 -5.2%
158 2,066 4.2%
159 1,539 -4.5%
160 1,657 32.8%
161 1,478 -10.6%
162 1,169 -13.0%
163 1,469 46.5%
164 1,202 -8.9%
165 991 9.1%
166 861 -10.7%
167 1,056 56.7%
168 698 -4.5%
169 871 29.8%
170 616 24.2%
171 469 2.9%
172 405 0.2%
173 302 14.8%
174 265 28.0%
175 160 20.3%
176 137 29.2%
177 94 5.6%
178 66 100.0%
179 32 -3.0%
180 37 32.1%
% Change in applications # Schools
Increase of 100% or more 2
Increase of 50% to 99% 1
Increase of 40% to 49% 0
Increase of 30% to 39% 5
Increase of 20% to 29% 6
Increase of 10% to 19% 23
Increase of 1% to 9% 62
No change 12
Decrease of 1% to 9% 58
Decrease of 10% to 19% 25
Decrease of 20% to 29% 5
Decrease of 30% or greater 5
Region Applicants # Applicants % Applications # Applications %
Far West 6,956 1.5% 51,327 0.1%
Great Lakes 6,579 0.2% 47,507 -0.2%
Midsouth 6,495 2.0% 64,146 2.2%
Midwest 1,861 4.6% 10,469 2.8%
Mountain West 2,742 -0.2% 12,397 6.7%
New England 2,413 4.8% 29,162 5.9%
Northeast 8,698 2.6% 60,131 3.0%
Northwest 1,310 -2.1% 7,503 -9.3%
South Central 6,268 2.3% 25,105 3.2%
Southeast 8,079 -1.7% 34,250 1.2%
Regional Total 51,401 1.2%
Other 2,608 -0.2%
Total 54,081 1.2% 341,997 1.8%
Race/Ethnicity Applicants # % Change
Aboriginal or Torres Strait Islander Australian 3 0.0%
American Indian or Alaska Native 1,196 -2.4%
Asian 5,629 1.9%
Black or African American 8,021 -2.6%
Canadian Aboriginal 42 5.0%
Caucasian/White 33,933 1.9%
Hispanic/Latino 7,040 7.6%
Native Hawaiian or Other Pacific Islander 237 -6.3%
Puerto Rican 1,578 -7.1%
Not Indicated 1,508 4.6%
Missing 3 -25.0%
Gender Applicants # % Change
Female 28,265 3.7%
Male 25,738 -1.6%
Not Indicated 78 21.9%

Want this and more data before anyone else? Follow us on twitter:
https://twitter.com/SpiveyConsult