2016/2017 Cycle Data as of 02/03/17

Highest LSAT # Applicants % Change YTD
< 140 1,659 -13.7%
140-144 2,519 -0.9%
145-149 4,086 0.8%
150-154 5,801 3.9%
155-159 6,239 4.7%
160-164 5,434 1.0%
165-169 3,434 -11.6%
170-174 1,902 1.1%
175-180 368 -26.1%
Highest LSAT # Applicants % Change YTD
< 140 1,659 -13.7%
140 447 22.8%
141 330 -39.8%
142 610 53.3%
143 441 -30.9%
144 691 16.1%
145 758 33.7%
146 671 -22.3%
147 700 -7.4%
148 974 16.2%
149 983 -4.3%
150 1,161 29.3%
151 1,048 2.1%
152 1,275 3.4%
153 1,089 -5.1%
154 1,228 -3.9%
155 1,298 15.6%
156 1,340 0.4%
157 1,262 18.5%
158 1,047 -24.3%
159 1,292 22.7%
160 1,235 -1.4%
161 983 -9.6%
162 933 10.7%
163 1,187 1.1%
164 1,096 6.8%
165 634 -21.2%
166 808 10.8%
167 777 -17.5%
168 728 21.9%
169 487 -40.0%
170 775 43.0%
171 335 -18.4%
172 300 -20.8%
173 269 -3.9%
174 203 -17.5%
175 131 12.1%
176 41 -68.5%
177 94 4.4%
178 50 -18.0%
179 30 -3.2%
180 22 -40.5%
% Change in applications # Schools
Increase of 100% or more -
Increase of 50% to 99% 1
Increase of 40% to 49% 3
Increase of 30% to 39% 6
Increase of 20% to 29% 15
Increase of 10% to 19% 25
Increase of 1% to 9% 42
No change 9
Decrease of 1% to 9% 58
Decrease of 10% to 19% 30
Decrease of 20% to 29% 10
Decrease of 30% or greater 5
Region Applicants # Applicants % Applications # Applications %
Far West 4,753 -5.2% 36,417 -1.7%
Great Lakes 4,238 6.9% 30,353 0.9%
Midsouth 3,794 -5.5% 40,595 -0.5%
Midwest 1,116 1.5% 6,725 3.2%
Mountain West 1,523 -5.6% 6,812 0.6%
New England 1,586 8.6% 20,350 7.1%
Northeast 5,299 1.0% 38,931 2.4%
Northwest 854 -2.4% 4,034 -6.8%
South Central 3,386 -11.2% 13,188 -6.4%
Southeast 4,359 1.4% 16,564 -3.3%
Regional Total 30,908 -1.6%
Other 1,849 0.5%
Total 32,757 -1.5% 213,969 0.1%
Race/Ethnicity Applicants # % Change
Aboriginal or Torres Strait Islander Australian 1 0.0%
American Indian or Alaska Native 649 -5.3%
Asian 3,971 0.5%
Black or African American 3,897 -2.4%
Canadian Aboriginal 14 -50.0%
Caucasian/White 21,648 -0.8%
Hispanic/Latino 3,900 -2.0%
Native Hawaiian or Other Pacific Islander 154 4.1%
Puerto Rican 804 4.0%
Not Indicated 895 -2.4%
Missing 0 -100%
Gender Applicants # % Change
Female 17,460 -0.5%
Male 15,227 -2.6%
Not Indicated 70 40.0%