2016/2017 Cycle Data as of 02/10/17

Highest LSAT # Applicants % Change YTD
< 140 1,739 -14.4%
140-144 2,657 -1.1%
145-149 4,353 1.6%
150-154 6,073 3.5%
155-159 6,469 4.3%
160-164 5,576 1.1%
165-169 3,470 -11.8%
170-174 1,917 0.9%
175-180 371 -25.8%
Highest LSAT # Applicants % Change YTD
< 140 1,739 -14.4%
140 471 22.0%
141 347 -40.8%
142 642 52.9%
143 466 -31.0%
144 731 18.1%
145 818 37.2%
146 718 -21.8%
147 734 -7.4%
148 1,037 16.4%
149 1,046 -3.8%
150 1,216 28.5%
151 1,103 1.7%
152 1,336 2.8%
153 1,134 -5.3%
154 1,284 -4.1%
155 1,345 14.4%
156 1,374 -0.9%
157 1,331 19.9%
158 1,085 -24.4%
159 1,334 22.2%
160 1,273 -1.3%
161 1,011 -9.2%
162 963 10.6%
163 1,210 0.8%
164 1,119 7.6%
165 645 -21.1%
166 817 10.7%
167 781 -18.4%
168 734 21.5%
169 493 -39.6%
170 783 43.1%
171 360 -17.6%
172 302 -21.1%
173 269 -4.6%
174 203 -18.8%
175 132 12.0%
176 41 -68.5%
177 96 6.7%
178 50 -19.4%
179 30 -3.2%
180 22 -40.5%
% Change in applications # Schools
Increase of 100% or more -
Increase of 50% to 99% 1
Increase of 40% to 49% 4
Increase of 30% to 39% 3
Increase of 20% to 29% 18
Increase of 10% to 19% 19
Increase of 1% to 9% 45
No change 13
Decrease of 1% to 9% 57
Decrease of 10% to 19% 30
Decrease of 20% to 29% 8
Decrease of 30% or greater 6
Region Applicants # Applicants % Applications # Applications %
Far West 4,856 -5.0% 37,496 -1.6%
Great Lakes 4,408 5.9% 32,001 0.0%
Midsouth 3,979 -4.8% 43,106 -0.1%
Midwest 1,158 0.3% 7,101 2.8%
Mountain West 1,613 -5.2% 7,324 0.4%
New England 1,629 7.0% 21,274 7.2%
Northeast 5,498 0.1% 41,215 2.1%
Northwest 886 -2.0% 4,320 -7.0%
South Central 3,580 -10.9% 14,388 -6.1%
Southeast 4,558 0.3% 17,707 -4.0%
Regional Total 32,165 -1.9%
Other 1,906 0.1%
Total 34,071 -1.8% 225,932 -0.1%
Race/Ethnicity Applicants # % Change
Aboriginal or Torres Strait Islander Australian 1 0.0%
American Indian or Alaska Native 677 -5.6%
Asian 4,077 0.6%
Black or African American 4,090 -2.7%
Canadian Aboriginal 15 -50.0%
Caucasian/White 22,505 -1.3%
Hispanic/Latino 4,076 -2.1%
Native Hawaiian or Other Pacific Islander 156 4.0%
Puerto Rican 845 3.3%
Not Indicated 931 -2.2%
Missing 0 -100%
Gender Applicants # % Change
Female 18,168 -0.4%
Male 15,843 -3.4%
Not Indicated 60 17.6%