2016/2017 Cycle Data as of 4/28/17

Highest LSAT # Applicants % Change YTD
< 140 3,552 -9.0%
140-144 4,963 -3.3%
145-149 8,008 3.5%
150-154 9,870 6.2%
155-159 9,295 2.9%
160-164 6,929 0.7%
165-169 3,904 -12.3%
170-174 2,033 -1.0%
175-180 403 -23.2%
Highest LSAT # Applicants % Change YTD
< 140 3,552 -9.0%
140 826 1.5%
141 805 -18.6%
142 1,058 12.9%
143 990 -13.2%
144 1,284 2.7%
145 1,535 38.4%
146 1,261 -26.3%
147 1,483 15.1%
148 1,901 12.0%
149 1,828 -5.2%
150 1,853 24.2%
151 1,932 1.7%
152 2,199 1.1%
153 1,823 -2.0%
154 2,063 10.4%
155 2,033 10.0%
156 2,029 1.5%
157 1,886 14.9%
158 1,577 -22.2%
159 1,770 17.0%
160 1,639 0.1%
161 1,217 -16.3%
162 1,251 8.6%
163 1,499 3.2%
164 1,323 11.5%
165 774 -21.2%
166 922 7.7%
167 870 -17.4%
168 794 14.9%
169 544 -37.5%
170 817 32.8%
171 388 -16.7%
172 335 -17.3%
173 282 -6.6%
174 211 -20.4%
175 143 -10.1%
176 49 -64.2%
177 102 8.5%
178 53 -19.7%
179 32 0.0%
180 24 -35.1%
% Change in applications # Schools
Increase of 100% or more -
Increase of 50% to 99% 2
Increase of 40% to 49% 1
Increase of 30% to 39% 3
Increase of 20% to 29% 12
Increase of 10% to 19% 29
Increase of 1% to 9% 58
No change 11
Decrease of 1% to 9% 56
Decrease of 10% to 19% 19
Decrease of 20% to 29% 9
Decrease of 30% or greater 3
Region Applicants # Applicants % Applications # Applications %
Far West 6,480 -2.7% 50,356 1.1%
Great Lakes 6,437 3.9% 46,344 0.7%
Midsouth 6,031 -3.0% 63,146 0.8%
Midwest 1,714 -3.8% 10,576 4.3%
Mountain West 2,507 -5.3% 12,127 0.9%
New England 2,459 6.0% 30,031 5.1%
Northeast 8,259 1.8% 60,554 4.4%
Northwest 1,301 1.8% 7,190 -3.4%
South Central 5,693 -4.6% 24,037 -1.0%
Southeast 7,171 0.7% 29,866 -3.4%
Regional Total 48,052 -0.5%
Other 2,528 -1.4%
Total 50,580 -0.6% 333,227 1.3%
Race/Ethnicity Applicants # % Change
Aboriginal or Torres Strait Islander Australian 2 -33.3%
American Indian or Alaska Native 1,114 -0.6%
Asian 5,468 1.7%
Black or African American 7,069 -1.0%
Canadian Aboriginal 29 -31.0%
Caucasian/White 32,433 0.0%
Hispanic/Latino 6,528 -0.6%
Native Hawaiian or Other Pacific Islander 233 4.0%
Puerto Rican 1,483 4.3%
Not Indicated 1,266 -5.6%
Missing 2 100.0%
Gender Applicants # % Change
Female 27,002 1.9%
Male 23,496 -3.3%
Not Indicated 82 7.9%