2016/2017 Cycle Data as of 5/19/17

Highest LSAT # Applicants % Change YTD
< 140 3,778 -9.5%
140-144 5,193 -3.0%
145-149 8,284 3.2%
150-154 10,047 6.0%
155-159 9,398 2.9%
160-164 6,969 0.6%
165-169 3,913 -12.4%
170-174 2,032 -1.1%
175-180 403 -23.2%
Highest LSAT # Applicants % Change YTD
< 140 3,778 -9.5%
140 876 2.5%
141 848 -16.8%
142 1,104 11.3%
143 1,036 -12.9%
144 1,329 2.2%
145 1,586 36.8%
146 1,303 -27.0%
147 1,544 15.0%
148 1,962 12.2%
149 1,889 -5.0%
150 1,895 24.3%
151 1,962 12.2%
152 2,236 0.8%
153 1,855 -2.2%
154 2,099 10.8%
155 2,059 9.6%
156 2,050 1.4%
157 1,905 14.4%
158 1,599 -21.8%
159 1,785 16.9%
160 1,648 0.0%
161 1,223 -16.3%
162 1,260 8.5%
163 1,509 3.4%
164 1,329 11.3%
165 778 -21.3%
166 924 7.7%
167 871 -17.4%
168 796 14.7%
169 544 -37.5%
170 817 32.8%
171 389 -16.9%
172 335 -17.3%
173 281 -7.0%
174 210 -20.8%
175 143 -10.1%
176 49 -64.2%
177 102 8.5%
178 53 -19.7%
179 32 0.0%
180 24 -35.1%
% Change in applications # Schools
Increase of 100% or more -
Increase of 50% to 99% 2
Increase of 40% to 49% 1
Increase of 30% to 39% 2
Increase of 20% to 29% 13
Increase of 10% to 19% 30
Increase of 1% to 9% 61
No change 9
Decrease of 1% to 9% 53
Decrease of 10% to 19% 22
Decrease of 20% to 29% 8
Decrease of 30% or greater 3
Region Applicants # Applicants % Applications # Applications %
Far West 6,574 -2.6% 51,109 1.3%
Great Lakes 6,578 3.0% 47,003 0.6%
Midsouth 6,172 -3.2% 63,792 0.5%
Midwest 1,749 -3.7% 10,780 4.6%
Mountain West 2,555 -4.9% 12,308 1.0%
New England 2,497 6.0% 30,318 5.2%
Northeast 8,432 1.3% 61,418 4.3%
Northwest 1,308 1.6% 7,241 -3.1%
South Central 5,899 -3.6% 24,597 -0.3%
Southeast 7,590 0.1% 31,468 -3.3%
Regional Total 49,354 -0.7%
Other 2,572 -1.2%
Total 51,926 -0.7% 339,944 1.3%
Race/Ethnicity Applicants # % Change
Aboriginal or Torres Strait Islander Australian 2 -33.3%
American Indian or Alaska Native 1,163 0.5%
Asian 5,552 1.5%
Black or African American 7,411 -1.5%
Canadian Aboriginal 30 -30.2%
Caucasian/White 33,098 -0.1%
Hispanic/Latino 6,757 -0.5%
Native Hawaiian or Other Pacific Islander 240 3.9%
Puerto Rican 1,562 3.9%
Not Indicated 1,310 -4.4%
Missing 3 200.0%
Gender Applicants # % Change
Female 27,735 1.7%
Male 23,106 -3.3%
Not Indicated 85 11.8%