2016/2017 Cycle Data as of 01/20/17

Highest LSAT # Applicants % Change YTD
< 140 1,416 -13.0%
140-144 2,080 2.1%
145-149 3,253 3.6%
150-154 4,571 3.5%
155-159 4,995 4.5%
160-164 4,547 0.9%
165-169 2,901 -14.6%
170-174 1,678 -0.9%
175-180 336 -25.0%
Highest LSAT # Applicants % Change YTD
< 140 1,416 -13.0%
140 363 17.5%
141 275 -36.5%
142 508 58.3%
143 362 -28.3%
144 572 22.0%
145 616 43.9%
146 521 -19.6%
147 571 -5.9%
148 791 23.2%
149 754 -7.4%
150 909 27.3%
151 801 2.7%
152 1,001 1.7%
153 886 -6.2%
154 974 -1.9%
155 1,044 21.1%
156 1,049 -2.1%
157 1,007 11.9%
158 833 -24.6%
159 1,062 26.4%
160 1,006 -2.5%
161 832 -9.1%
162 781 15.5%
163 997 1.4%
164 931 3.3%
165 537 -21.0%
166 673 6.3%
167 660 -19.7%
168 615 17.4%
169 416 -43.6%
170 683 41.4%
171 312 -20.4%
172 276 -18.3%
173 231 -10.8%
174 176 -20.7%
175 122 -7.6%
176 38 -67.5%
177 88 7.3%
178 45 -13.5%
179 26 -10.3%
180 17 -52.8%
% Change in applications # Schools
Increase of 100% or more 1
Increase of 50% to 99% 1
Increase of 40% to 49% 6
Increase of 30% to 39% 6
Increase of 20% to 29% 18
Increase of 10% to 19% 22
Increase of 1% to 9% 35
No change 11
Decrease of 1% to 9% 63
Decrease of 10% to 19% 28
Decrease of 20% to 29% 9
Decrease of 30% or greater 4
Region Applicants # Applicants % Applications # Applications %
Far West 3,355 -5.2% 25,481 -3.3%
Great Lakes 3,620 6.8% 25,799 0.5%
Midsouth 3,203 -5.9% 34,499 -0.6%
Midwest 950 1.5% 5,688 2.5%
Mountain West 1,223 -7.2% 5,582 2.1%
New England 1,297 4.9% 16,495 5.6%
Northeast 4,476 1.3% 32,431 1.9%
Northwest 681 -2.9% 3,193 -8.3%
South Central 2,817 -10.0% 10,702 -5.6%
Southeast 3,676 0.4% 13,573 -3.0%
Regional Total 25,298 -1.7%
Other 1,399 -2.2%
Total 26,697 -1.7% 173,443 -0.3%
Race/Ethnicity Applicants # % Change
Aboriginal or Torres Strait Islander Australian 1 0.0%
American Indian or Alaska Native 509 -5.7%
Asian 3,105 -0.2%
Black or African American 3,120 -4.1%
Canadian Aboriginal 12 -45.5%
Caucasian/White 17,724 -1.9%
Hispanic/Latino 3,039 -1.3%
Native Hawaiian or Other Pacific Islander 112 2.8%
Puerto Rican 655 0.6%
Not Indicated 923 23.4%
Missing 0 -100%
Gender Applicants # % Change
Female 14,187 -0.8%
Male 12,467 -2.7%
Not Indicated 43 2.4%