New 2017-2018 Cycle Data as of 3/27/2018

As of 3/27/2018, there are 341,337 applications submitted by 50,908 applicants for the 2017–2018 cycle. Applicants are up 8.6% and applications are up 9.0% as compared to 2016-2017 cycle data from 3/28/2017.

Highest LSAT # Applicants % Change YTD
< 140 2,958 -1.7%
140-144 4,304 -1.5%
145-149 7,492 3.4%
150-154 9,638 5.3%
155-159 9,379 6.0%
160-164 7,776 15.3%
165-169 4,927 28.0%
170-174 2,312 15.7%
175-180 673 68.7%
Highest LSAT # Applicants % Change YTD
< 140 2,958 -1.7%
140 674 -5.2%
141 774 7.9%
142 900 -3.7%
143 844 -2.9%
144 1,112 -2.4%
145 1,513 9.8%
146 971 -15.7%
147 1,574 18.7%
148 1,835 7.4%
149 1,599 -4.8%
150 1,834 6.8%
151 1,589 -9.8%
152 2,254 10.2%
153 2,139 27.1%
154 1,822 -6.4%
155 1,999 4.6%
156 2,082 8.4%
157 2,089 16.1%
158 1,693 12.0%
159 1,516 -11.3%
160 1,962 23.0%
161 1,672 42.3%
162 1,229 1.1%
163 1,532 4.8%
164 1,381 6.6%
165 1,321 74.5%
166 892 -1.9%
167 1,210 40.7%
168 776 -0.8%
169 728 34.6%
170 671 -16.5%
171 478 24.8%
172 466 40.8%
173 368 32.9%
174 329 62.1%
175 214 49.7%
176 168 250.0%
177 129 27.7%
178 51 0.0%
179 60 87.5%
180 51 112.5%
% Change in applications # Schools
Increase of 100% or more 1
Increase of 50% to 99% 3
Increase of 40% to 49% 1
Increase of 30% to 39% 2
Increase of 20% to 29% 23
Increase of 10% to 19% 45
Increase of 1% to 9% 61
No change 6
Decrease of 1% to 9% 41
Decrease of 10% to 19% 10
Decrease of 20% to 29% 7
Decrease of 30% or greater 2
Region Applicants # Applicants % Applications # Applications %
Far West 6,812 14.4% 51,933 11.7%
Great Lakes 6,408 8.4% 46,177 6.4%
Midsouth 6,166 8.9% 65,226 7.5%
Midwest 1,841 15.6% 10,293 3.7%
Mountain West 2,698 12.1% 13,497 17.7%
New England 2,480 11.7% 31,419 11.2%
Northeast 8,353 10.4% 62,279 11.3%
Northwest 1,349 8.2% 7,687 12.0%
South Central 5,636 2.9% 24,511 6.5%
Southeast 6,583 1.6% 28,315 4.4%
Regional Total 48,326 8.5%
Other 2,582 8.9%
Total 50,908 8.6% 341,337 9.0%
Race/Ethnicity Applicants # % Change
Aboriginal or Torres Strait Islander Australian * *
American Indian or Alaska Native 1,103 6.6%
Asian 5,824 12.4%
Black or African American 6,795 7.2%
Canadian Aboriginal 35 25.0%
Caucasian/White 33,091 8.6%
Hispanic/Latino 6,565 10.8%
Native Hawaiian or Other Pacific Islander 240 9.1%
Puerto Rican 1,226 -1.9%
Not Indicated 1,418 27.3%
Gender Applicants # % Change
Female 27,468 9.9%
Male 23,191 7.1%
Not Indicated 249 11.2%