2015/16 Cycle Data as of 3/11/16

Highest LSAT # Applicants % Change YTD
< 140 2,948 -7.0%
140–144 4,049 1.3%
145–149 6,338 3.1%
150–154 8,095 -3.2%
155–159 8,170 -1.1%
160–164 6,569 6.2%
165–169 4,358 12.9%
170–174 2,042 11.5%
175–180 525 23.5%
Highest LSAT # Applicants % Change YTD
< 140 2,948 -7.0%
140 618 -7.8%
141 807 7.5%
142 732 0.1%
143 915 6.0%
144 977 -0.6%
145 881 -11.1%
146 1,373 8.0%
147 1,060 -16.3%
148 1,401 29.1%
149 1,623 5.9%
150 1,295 -18.1%
151 1,585 3.2%
152 1,881 8.5%
153 1,638 -10.4%
154 1,696 1.0%
155 1,615 -11.6%
156 1,805 12.4%
157 1,501 -4.6%
158 1,848 4.4%
159 1,401 -5.4%
160 1,552 35.5%
161 1,374 -11.6%
162 1,084 -14.8%
163 1,404 49.7%
164 1,155 -9.4%
165 956 9.9%
166 830 -12.4%
167 1,041 56.5%
168 679 -5.3%
169 852 29.1%
170 610 22.7%
171 461 1.1%
172 403 -0.7%
173 303 14.8%
174 265 27.4%
175 160 18.5%
176 138 27.8%
177 93 6.9%
178 65 91.2%
179 32 -3.0%
180 37 32.1%
% Change in applications # Schools
Increase of 100% or more 1
Increase of 50% to 99% 1
Increase of 40% to 49% 1
Increase of 30% to 39% 4
Increase of 20% to 29% 7
Increase of 10% to 19% 18
Increase of 1% to 9% 61
No change 11
Decrease of 1% to 9% 59
Decrease of 10% to 19% 29
Decrease of 20% to 29% 7
Decrease of 30% or greater 4
Region Applicants # Applicants % Applications # Applications %
Far West 5,808 0.4% 43,650 -1.5%
Great Lakes 5,234 -2.7% 40,055 -0.2%
Midsouth 5,470 4.5% 56,925 3.0%
Midwest 1,546 5.2% 8,849 4.0%
Mountain West 2,436 0.5% 10,470 9.5%
New England 1,961 5.8% 25,033 5.0%
Northeast 7,035 1.6% 50,394 2.1%
Northwest 1,170 0.3% 6,389 -10.8%
South Central 5,321 2.7% 21,443 2.9%
Southeast 5,800 -1.7% 25,120 0.6%
Regional Total 41,781 1.1%
Other 2,296 4.3%
Total 44,077 1.3% 288,329 1.5%
Race/Ethnicity Applicants # % Change
Aboriginal or Torres Strait Islander Australian 1 -66.7%
American Indian or Alaska Native 939 -1.4%
Asian 4,843 2.2%
Black or African American 5,736 -5.6%
Canadian Aboriginal 36 12.5%
Caucasian/White 28,495 1.8%
Hispanic/Latino 5,486 7.4%
Native Hawaiian or Other Pacific Islander 193 -1.5%
Puerto Rican 1,020 -3.3%
Not Indicated 1,404 17.2%
Missing 2 -33.3%
Gender Applicants # % Change
Female 23,080 3.7%
Male 20,933 -1.3%
Not Indicated 64 25.5%

Want this and more data before anyone else? Follow us on twitter:
https://twitter.com/SpiveyConsult