2016/2017 Cycle Data as of 02/17/17

Highest LSAT # Applicants % Change YTD
< 140 1,918 -11.5%
140-144 2,935 0.5%
145-149 4,737 1.6%
150-154 6,571 3.9%
155-159 6,922 5.2%
160-164 5,846 1.0%
165-169 3,582 -11.3%
170-174 1,948 0.7%
175-180 377 -25.0%
Highest LSAT # Applicants % Change YTD
< 140 1,918 -11.5%
140 523 29.1%
141 383 -41.5%
142 703 54.8%
143 511 -30.7%
144 815 21.8%
145 878 35.1%
146 785 -22.2%
147 809 -4.5%
148 1,128 16.3%
149 1,137 -4.2%
150 1,321 28.9%
151 1,178 -1.4%
152 1,447 3.1%
153 1,216 -4.0%
154 1,409 -1.7%
155 1,449 14.8%
156 1,467 0.3%
157 1,415 20.9%
158 1,180 -22.5%
159 1,411 21.4%
160 1,342 -1.5%
161 1,051 -10.6%
162 1,017 9.9%
163 1,274 1.3%
164 1,162 8.7%
165 669 -21.3%
166 855 12.6%
167 802 -18.6%
168 751 21.3%
169 505 -38.9%
170 798 43.0%
171 369 -17.1%
172 307 -21.1%
173 271 -6.2%
174 203 -20.1%
175 135 -10.6%
176 41 -68.5%
177 97 6.6%
178 51 -17.7%
179 30 -6.3%
180 23 -37.8%
% Change in applications # Schools
Increase of 100% or more -
Increase of 50% to 99% 2
Increase of 40% to 49% 1
Increase of 30% to 39% 7
Increase of 20% to 29% 16
Increase of 10% to 19% 22
Increase of 1% to 9% 46
No change 9
Decrease of 1% to 9% 58
Decrease of 10% to 19% 29
Decrease of 20% to 29% 8
Decrease of 30% or greater 6
Region Applicants # Applicants % Applications # Applications %
Far West 5,069 -4.4% 38,950 -1.3%
Great Lakes 4,701 5.8% 34,792 0.5%
Midsouth 4,246 -4.5% 46,295 0.5%
Midwest 1,243 0.8% 7,551 2.9%
Mountain West 1,785 -4.7% 8,054 1.4%
New England 1,719 6.5% 22,247 7.1%
Northeast 5,894 0.6% 44,645 2.7%
Northwest 939 -1.6% 4,648 -7.1%
South Central 4,198 -6.4% 16,544 -3.5%
Southeast 4,814 -0.1% 18,902 -4.2%
Regional Total 34,608 -1.2%
Other 2,026 0.6%
Total 36,634 -1.1% 242,628 0.5%
Race/Ethnicity Applicants # % Change
Aboriginal or Torres Strait Islander Australian 1 0.0%
American Indian or Alaska Native 732 -5.2%
Asian 4,344 1.0%
Black or African American 4,494 -1.0%
Canadian Aboriginal 21 -32.3%
Caucasian/White 24,045 -1.0%
Hispanic/Latino 4,468 -0.8%
Native Hawaiian or Other Pacific Islander 170 6.9%
Puerto Rican 896 3.5%
Not Indicated 1,013 0.0%
Missing 0 -100.0%
Gender Applicants # % Change
Female 19,575 0.4%
Male 16,997 -2.9%
Not Indicated 62 21.6%