2016/2017 Cycle Data as of 02/24/2017

Highest LSAT # Applicants % Change YTD
< 140 2,028 -11.7%
140-144 3,082 0.2%
145-149 4,937 0.3%
150-154 6,825 3.5%
155-159 7,103 4.5%
160-164 5,941 0.9%
165-169 3,603 -11.4%
170-174 1,957 0.4%
175-180 379 -25.5%
Highest LSAT # Applicants % Change YTD
< 140 2,028 -11.7%
140 544 26.5%
141 405 -40.9%
142 728 52.3%
143 540 -30.7%
144 865 23.0%
145 908 32.0%
146 825 -23.1%
147 840 -4.7%
148 1,175 14.4%
149 1,189 -5.1%
150 1,377 28.1%
151 1,219 -2.7%
152 1,502 1.6%
153 1,265 -3.4%
154 1,462 -0.9%
155 1,492 14.6%
156 1,517 -0.4%
157 1,441 18.9%
158 1,210 -22.8%
159 1,443 21.3%
160 1,369 -2.0%
161 1,068 -11.1%
162 1,028 9.6%
163 1,305 2.4%
164 1,171 8.6%
165 675 -21.6%
166 862 12.8%
167 805 -18.8%
168 753 21.3%
169 508 -38.6%
170 798 42.0%
171 372 -16.6%
172 309 -21.0%
173 273 -6.8%
174 205 -20.5%
175 135 -11.8%
176 42 -67.9%
177 98 6.5%
178 51 -20.3%
179 30 -6.3%
180 23 -37.8%
% Change in applications # Schools
Increase of 100% or more -
Increase of 50% to 99% 1
Increase of 40% to 49% 3
Increase of 30% to 39% 5
Increase of 20% to 29% 13
Increase of 10% to 19% 20
Increase of 1% to 9% 50
No change 5
Decrease of 1% to 9% 68
Decrease of 10% to 19% 25
Decrease of 20% to 29% 8
Decrease of 30% or greater 6
Region Applicants # Applicants % Applications # Applications %
Far West 5,169 -4.3% 40,058 -1.0%
Great Lakes 4,861 5.1% 36,032 0.1%
Midsouth 4,421 -5.3% 48,537 0.2%
Midwest 1,294 -1.7% 7,905 1.9%
Mountain West 1,868 -5.5% 8,577 0.3%
New England 1,790 6.2% 23,154 6.4%
Northeast 6,079 -0.6% 46,192 2.2%
Northwest 968 -3.0% 4,995 -6.7%
South Central 4,359 -5.9% 17,534 -2.9%
Southeast 4,996 -0.5% 20,125 -4.1%
Regional Total 35,805 -1.7%
Other 2,074 0.0%
Total 37,879 -1.6% 253,109 0.2%
Race/Ethnicity Applicants # % Change
Aboriginal or Torres Strait Islander Australian 1 0.0%
American Indian or Alaska Native 762 -4.9%
Asian 4,440 1.0%
Black or African American 4,670 -2.6%
Canadian Aboriginal 22 -29.0%
Caucasian/White 24,838 -1.6%
Hispanic/Latino 4,644 -0.8%
Native Hawaiian or Other Pacific Islander 175 6.1%
Puerto Rican 941 4.7%
Not Indicated 1,058 1.9%
Missing 2 100.0%
Gender Applicants # % Change
Female 20,253 0.2%
Male 17,562 -3.7%
Not Indicated 64 20.8%