2016/2017 Cycle Data as of 12/30/16

Highest LSAT # Applicants % Change YTD
< 140 1,111 -10.0%
140-144 1,499 -0.6%
145-149 2,240 5.7%
150-154 3,088 1.0%
155-159 3,271 -0.2%
160-164 3,199 -3.8%
165-169 2,090 -16.8%
170-174 1,339 2.1%
175-180 271 -25.3%
Highest LSAT # Applicants % Change YTD
< 140 1,111 -10.0%
140 260 4.0%
141 218 -29.7%
142 353 54.1%
143 274 -23.0%
144 394 8.5%
145 429 58.3%
146 344 -21.3%
147 438 -3.3%
148 516 28.7%
149 513 -8.1%
150 610 16.0%
151 494 3.6%
152 656 -3.1%
153 699 -0.9%
154 629 -6.3%
155 659 19.4%
156 687 -3.6%
157 684 1.8%
158 524 -35.5%
159 717 35.8%
160 681 -7.5%
161 626 -14.1%
162 508 18.1%
163 729 6.1%
164 655 -12.1%
165 384 -12.3%
166 450 -8.2%
167 501 -12.4%
168 432 9.9%
169 323 -47.8%
170 544 58.1%
171 238 -24.2%
172 233 -14.7%
173 185 -7.0%
174 139 -23.2%
175 100 -4.8%
176 36 -63.6%
177 64 -11.1%
178 36 0.0%
179 20 -9.1%
180 15 -48.3%
% Change in applications # Schools
Increase of 100% or more 1
Increase of 50% to 99% 5
Increase of 40% to 49% 5
Increase of 30% to 39% 8
Increase of 20% to 29% 15
Increase of 10% to 19% 26
Increase of 1% to 9% 43
No change 5
Decrease of 1% to 9% 39
Decrease of 10% to 19% 43
Decrease of 20% to 29% 11
Decrease of 30% or greater 3
Region Applicants # Applicants % Applications # Applications %
Far West 2,441 -2.2% 16,833 -1.8%
Great Lakes 2,677 3.4% 17,823 -0.7%
Midsouth 2,270 -8.5% 23,435 -1.1%
Midwest 693 -1.4% 3,912 4.0%
Mountain West 859 -9.8% 3,627 3.2%
New England 692 2.4% 7,814 3.9%
Northeast 2,436 0.5% 15,004 0.7%
Northwest 481 -5.5% 2,026 -9.7%
South Central 2,100 -13.3% 7,155 -8.5%
Southeast 2,802 -0.8% 9,229 -1.4%
Regional Total 18,415 -3.4%
Other 939 -8.4%
Total 19,354 -3.7% 116,887 -0.5%
Race/Ethnicity Applicants # % Change
Aboriginal or Torres Strait Islander Australian 1 0.0%
American Indian or Alaska Native 371 -9.7%
Asian 2,192 0.4%
Black or African American 2,287 -6.3%
Canadian Aboriginal 8 -52.9%
Caucasian/White 12,904 -3.6%
Hispanic/Latino 2,215 -1.6%
Native Hawaiian or Other Pacific Islander 85 -6.3%
Puerto Rican 526 -1.9%
Not Indicated 591 -0.7%
Missing 0 -100%
Gender Applicants # % Change
Female 10,316 -2.9%
Male 9,007 -4.5%
Not Indicated 31 0.0%