2016/2017 Cycle Data as of 12/9/2016

Highest LSAT # Applicants % Change YTD
< 140 894 -13.6%
140-144 1,209 -2.1%
145-149 1,737 4.6%
150-154 2,366 1.8%
155-159 2,485 -0.1%
160-164 2,447 -5.8%
165-169 1,668 -18.8%
170-174 1,075 -2.0%
175-180 214 -25.4%
Highest LSAT # Applicants % Change YTD
< 140 1,035 -13.6%
140 205 2.4%
141 260 -33.1%
142 193 42%
143 288 -22.9%
144 289 13.8%
145 214 53.7%
146 346 -20.5%
147 360 -9.4%
148 303 36.3%
149 437 -9.8%
150 399 18.5%
151 382 -1%
152 501 2.8%
153 537 -2.8%
154 505 -5.3%
155 422 19.0%
156 539 -3.7%
157 501 1.0%
158 615 -31.9%
159 410 31.5%
160 562 -7.8%
161 548 -13.3%
162 359 11.1%
163 537 1.5%
164 591 -13.7%
165 361 -15.0%
166 401 -8.7%
167 454 -16.3%
168 331 7.3%
169 507 -48.7%
170 291 46.0%
171 267 -28.5%
172 227 -15.9%
173 165 -6.7%
174 147 -22.4%
175 90 -13.3%
176 72 -62.5%
177 59 -15.3%
178 31 -9.7%
179 13 38.5%
180 22 -40.9%
% Change in applications # Schools
Increase of 100% or more 1
Increase of 50% to 99% 7
Increase of 40% to 49% 10
Increase of 30% to 39% 5
Increase of 20% to 29% 16
Increase of 10% to 19% 21
Increase of 1% to 9% 40
No change 5
Decrease of 1% to 9% 44
Decrease of 10% to 19% 35
Decrease of 20% to 29% 14
Decrease of 30% or greater 6
Region Applicants # Applicants % Applications # Applications %
Far West 1,814 -0.9% 11,370 -0.8%
Great Lakes 2,078 0.4% 12,723 -1.4%
Midsouth 1,701 -9.5% 16,267 -2.6%
Midwest 542 0.4% 2,861 5.9%
Mountain West 647 -12.1% 2,514 2.0%
New England 692 2.4% 7,814 3.9%
Northeast 2,436 0.5% 15,004 0.7%
Northwest 374 -6.3% 1,372 -10.6%
South Central 1,738 -15.7% 5,335 -12.2%
Southeast 2,142 -5.7% 6,450 -5.4%
Regional Total 14,164 -4.8%
Other 728 -9.9%
Total 14,892 -5.1% 81,710 -1.7%
Race/Ethnicity Applicants # % Change
Aboriginal or Torres Strait Islander Australian 1 N/A
American Indian or Alaska Native 292 -9.3%
Asian 1,723 1.2%
Black or African American 1,704 -10.0%
Canadian Aboriginal 8 -33.3%
Caucasian/White 9,970 -4.8%
Hispanic/Latino 1,705 -2.5%
Native Hawaiian or Other Pacific Islander 58 -3.3%
Puerto Rican 411 -2.8%
Not Indicated 440 -1.6%
Missing 0 -100%
Gender Applicants # % Change
Female 7,883 -4.4%
Male 6,970 -6.1%
Not Indicated 39 85.7%