2016-2017 Cycle Data as of 3/31/17

Highest LSAT # Applicants % Change YTD
< 140 3,096 -12.0%
140-144 4,463 -4.1%
145-149 7,364 2.2%
150-154 9,281 4.8%
155-159 8,954 2.5%
160-164 6,791 0.2%
165-169 3,873 -12.4%
170-174 2,018 -1.4%
175-180 401 -23.5%
Highest LSAT # Applicants % Change YTD
< 140 3,096 -12.0%
140 738 1.1%
141 723 -20.4%
142 945 13.3%
143 887 -15.8%
144 1,170 3.6%
145 1,403 38.2%
146 1,164 -27.0%
147 1,355 13.6%
148 1,729 9.8%
149 1,713 -6.2%
150 1,737 23.0%
151 1,794 1.0%
152 2,071 -0.4%
153 1,709 -3.9%
154 1,970 8.8%
155 1,945 10.2%
156 1,941 0.3%
157 1,814 13.9%
158 1,524 -22.8%
159 1,730 17.8%
160 1,607 0.0%
161 1,187 -16.9%
162 1,226 8.6%
163 1,468 2.4%
164 1,303 10.8%
165 764 -21.1%
166 914 7.4%
167 863 -17.8%
168 789 14.5%
169 543 -37.0%
170 812 32.9%
171 386 -16.8%
172 332 -17.8%
173 280 -7.3%
174 208 -21.5%
175 143 -10.1%
176 49 -64.2%
177 102 8.5%
178 51 -21.5%
179 32 0.0%
180 24 -35.1%
% Change in applications # Schools
Increase of 100% or more -
Increase of 50% to 99% 2
Increase of 40% to 49% -
Increase of 30% to 39% 5
Increase of 20% to 29% 15
Increase of 10% to 19% 21
Increase of 1% to 9% 53
No change 11
Decrease of 1% to 9% 60
Decrease of 10% to 19% 24
Decrease of 20% to 29% 9
Decrease of 30% or greater 4
Region Applicants # Applicants % Applications # Applications %
Far West 6,086 -5.7% 47,464 -1.5%
Great Lakes 6,074 2.3% 44,300 -0.6%
Midsouth 5,731 -4.6% 61,363 0.3%
Midwest 1,635 -4.9% 10,123 3.4%
Mountain West 2,444 -5.9% 11,678 0.2%
New England 2,331 3.3% 28,982 4.3%
Northeast 7,834 0.4% 57,621 3.2%
Northwest 1,262 0.5% 6,930 -4.4%
South Central 5,457 -5.3% 22,973 -2.2%
Southeast 6,632 0.8% 27,638 -3.1%
Regional Total 45,486 -1.9%
Other 2,430 -1.8%
Total 47,916 -1.9% 319,072 0.3%
Race/Ethnicity Applicants # % Change
Aboriginal or Torres Strait Islander Australian 2 0.0%
American Indian or Alaska Native 1,053 -1.6%
Asian 5,240 0.0%
Black or African American 6,469 -3.2%
Canadian Aboriginal 27 -34.1%
Caucasian/White 30,817 -1.8%
Hispanic/Latino 6,051 -2.8%
Native Hawaiian or Other Pacific Islander 219 3.8%
Puerto Rican 1,351 2.6%
Not Indicated 1,442 10.9%
Missing 2 100.0%
Gender Applicants # % Change
Female 25,565 0.3%
Male 22,267 -4.4%
Not Indicated 84 9.1%