2016/2017 Cycle Data as of 4/21/17

Highest LSAT # Applicants % Change YTD
< 140 3,490 -9.1%
140-144 4,896 -3.3%
145-149 7,950 4.6%
150-154 9,806 6.1%
155-159 9,259 3.0%
160-164 6,920 0.7%
165-169 3,901 -12.3%
170-174 2,032 -1.0%
175-180 403 -23.2%
Highest LSAT # Applicants % Change YTD
< 140 3,490 -9.1%
140 813 1.6%
141 800 -18.2%
142 1,034 12.6%
143 981 -13.1%
144 1,268 2.6%
145 1,520 38.6%
146 1,257 -26.0%
147 1,470 14.9%
148 1,883 11.9%
149 1,820 -5.0%
150 1,836 23.6%
151 1,914 1.8%
152 2,181 0.9%
153 1,818 -2.0%
154 2,057 10.4%
155 2,020 10.1%
156 2,016 1.3%
157 1,881 15.0%
158 1,577 -22.0%
159 1,765 17.0%
160 1,637 0.3%
161 1,214 -16.3%
162 1,251 8.7%
163 1,496 3.1%
164 1,322 11.6%
165 772 -21.2%
166 921 7.6%
167 870 -17.4%
168 794 14.9%
169 544 -37.5%
170 816 32.7%
171 388 -16.7%
172 335 -17.3%
173 282 -6.6%
174 211 -20.4%
175 143 -10.1%
176 49 -64.2%
177 102 8.5%
178 53 -19.7%
179 32 0.0%
180 24 -35.1%
% Change in applications # Schools
Increase of 100% or more -
Increase of 50% to 99% 2
Increase of 40% to 49% -
Increase of 30% to 39% 4
Increase of 20% to 29% 14
Increase of 10% to 19% 28
Increase of 1% to 9% 60
No change 8
Decrease of 1% to 9% 55
Decrease of 10% to 19% 21
Decrease of 20% to 29% 8
Decrease of 30% or greater 4
Region Applicants # Applicants % Applications # Applications %
Far West 6,453 -2.7% 50,077 1.0%
Great Lakes 6,394 3.9% 46,084 0.6%
Midsouth 5,987 -2.8% 62,870 0.8%
Midwest 1,705 -3.4% 10,500 4.2%
Mountain West 2,499 -5.2% 12,068 0.9%
New England 2,448 6.1% 29,920 5.1%
Northeast 8,206 1.9% 60,180 4.5%
Northwest 1,299 2.0% 7,166 -3.4%
South Central 5,644 -4.7% 23,848 -1.0%
Southeast 7,042 0.8% 29,365 -3.4%
Regional Total 47,677 -0.4%
Other 2,512 -1.4%
Total 50,189 -0.5% 332,078 1.3%
Race/Ethnicity Applicants # % Change
Aboriginal or Torres Strait Islander Australian 2 0.0%
American Indian or Alaska Native 1,107 -0.3%
Asian 5,429 1.4%
Black or African American 6,957 -1.2%
Canadian Aboriginal 28 -33.3%
Caucasian/White 31,984 -0.7%
Hispanic/Latino 6,454 -0.4%
Native Hawaiian or Other Pacific Islander 232 5.9%
Puerto Rican 1,462 4.6%
Not Indicated 1,545 15.7%
Missing 2 100.0%
Gender Applicants # % Change
Female 26,790 1.9%
Male 23,318 -3.1%
Not Indicated 81 9.5%