2016/2017 Cycle Data as of 7/7/2017

Highest LSAT # Applicants % Change YTD
< 140 4,412 -8.9%
140-144 5,919 -1.4%
145-149 9,206 5.3%
150-154 10,793 6.8%
155-159 9,747 3.4%
160-164 7,115 1.4%
165-169 3,953 -11.8%
170-174 2,041 -0.5%
175-180 405 -22.4%
Highest LSAT # Applicants % Change YTD
< 140 4,412 -8.9%
140 1,057 10.8%
141 930 -17.3%
142 1,273 13.0%
143 1,146 -10.9%
144 1,513 0.1%
145 1,780 31.3%
146 1,521 -20.2%
147 1,653 10.5%
148 2,168 13.6%
149 2,084 0.2%
150 2,053 22.5%
151 2,122 1.8%
152 2,417 3.1%
153 1,992 -1.4%
154 2,209 11.4%
155 2,142 11.1%
156 2,140 1.8%
157 1,964 13.9%
158 1,671 -20.3%
159 1,830 16.1%
160 1,684 0.7%
161 1,266 -15.0%
162 1,285 8.4%
163 1,535 4.5%
164 1,345 11.7%
165 777 -20.8%
166 949 9.2%
167 869 -17.7%
168 811 13.6%
169 547 -36.5%
170 817 31.8%
171 393 -16.4%
172 338 -15.5%
173 284 -5.0%
174 209 -20.5%
175 143 -9.5%
176 51 -62.2%
177 100 6.4%
178 55 -16.7%
179 32 0.0%
180 24 -35.1%
% Change in applications # Schools
Increase of 100% or more -
Increase of 50% to 99% 2
Increase of 40% to 49% -
Increase of 30% to 39% 4
Increase of 20% to 29% 12
Increase of 10% to 19% 27
Increase of 1% to 9% 65
No change 7
Decrease of 1% to 9% 60
Decrease of 10% to 19% 17
Decrease of 20% to 29% 7
Decrease of 30% or greater 4
Region Applicants # Applicants % Applications # Applications %
Far West 6,901 -2.7% 52,285 0.9%
Great Lakes 6,921 2.6% 48,239 0.3%
Midsouth 6,436 -2.6% 64,843 0.5%
Midwest 1,805 -4.6% 11,006 4.0%
Mountain West 2,662 -4.2% 12,610 0.9%
New England 2,577 5.1% 30,778 4.9%
Northeast 8,961 2.0% 63,307 4.3%
Northwest 1,353 3.2% 7,362 -2.3%
South Central 6,303 -3.8% 25,928 -0.6%
Southeast 8,281 0.7% 33,847 -2.9%
Regional Total 52,200 -0.5%
Other 2,671 -0.9%
Total 54,871 -0.5% 350,205 1.2%
Race/Ethnicity Applicants # % Change
Aboriginal or Torres Strait Islander Australian 3 -25.0%
American Indian or Alaska Native 1,251 0.6%
Asian 5,787 1.1%
Black or African American 8,095 -2.1%
Canadian Aboriginal 33 -26.7%
Caucasian/White 34,592 0.1%
Hispanic/Latino 7,239 0.1%
Native Hawaiian or Other Pacific Islander 258 2.0%
Puerto Rican 1,707 4.9%
Not Indicated 1,425 -1.7%
Missing 6 500.0%
Gender Applicants # % Change
Female 29,307 1.7%
Male 25,478 -3.0%
Not Indicated 86 10.3%