2015/16 Cycle Data as of 12/18/2015

Highest LSAT # Applicants % Change YTD
< 140 1,150 -10.6%
140 222 -5.5%
141 296 15.6%
142 227 -2.6%
143 325 11.3%
144 331 23.5%
145 259 -33.2%
146 402 9.5%
147 416 -0.2%
148 363 4.3
149 514 11.3%
150 469 11.7%
151 432 -22.4%
152 600 17.6%
153 614 4.6%
154 609 6.8%
155 497 -17.3%
156 646 6.6%
157 608 24.3%
158 722 6.2%
159 460 -7.3%
160 663 31.8%
161 653 5.3%
162 396 -31.0%
163 614 43.1%
164 681 13.3%
165 403 15.8%
166 450 -22.0%
167 521 47.6%
168 364 -2.9%
169 565 44.1%
170 332 14.9%
171 297 27.5%
172 259 2.8%
173 186 13.4%
174 164 13.1%
175 100 -3.8%
176 91 46.8%
177 69 27.8%
178 35 59.1%
179 16 -40.7%
180 28 40.0%
% Change in applications # Schools
Increase of 100% or more 1
Increase of 50% to 99% 2
Increase of 40% to 49% 1
Increase of 30% to 39% 3
Increase of 20% to 29% 8
Increase of 10% to 19% 22
Increase of 1% to 9% 49
No change 3
Decrease of 1% to 9% 45
Decrease of 10% to 19% 37
Decrease of 20% to 29% 25
Decrease of 30% or greater 7
Region Applicants # Applicants % Applications # Applications %
Far West 2,183 2.9% 14,410 -4.5%
Great Lakes 2,355 -6.0% 15,769 -3.2%
Midsouth 2,182 7.1% 20,478 1.1%
Midwest 622 6.0% 3,301 5.2%
Mountain West 854 2.6% 3,088 17.3%
New England 760 3.4% 9,149 3.4%
Northeast 2,840 2.1% 18,331 -2.4%
Northwest 458 6.5% 1,898 -14.8%
South Central 2,248 5.8% 6,943 2.9%
Southeast 2,564 5.6% 8,173 -0.3%
Regional Total 17,066 2.9%
Other 921 2.3%
Total 17,987 2.9% 101,540 -0.7%
Race/Ethnicity Applicants # % Change
Aboriginal or Torres Strait Islander Australian 1 N/A
American Indian or Alaska Native 372 6.9%
Asian 1,942 -0.1%
Black or African American 2,180 -3.6%
Canadian Aboriginal 13 30.0%
Caucasian/White 11,988 4.6%
Hispanic/Latino 2,001 10.6%
Native Hawaiian or Other Pacific Islander 69 16.9%
Puerto Rican 450 -1.3%
Not Indicated 561 6.9%
Missing 74 2,366.7%
Gender Applicants # % Change
Female 9,415 7.0%
Male 8,542 -1.3%
Not Indicated 30 37.5%