2017/2018 Cycle Data as of Jan. 12, 2018

Key figures: applicants are up 10.8% and applications are up 12.3% as compared to this time last year. See below for more detailed data.

Highest LSAT # Applicants % Change YTD
< 140 1,290 -2.3%
140-144 1,766 -5.0%
145-149 3,082 6.5%
150-154 4,431 10.1%
155-159 4,668 7.0%
160-164 4,645 13.0%
165-169 3,519 30.7%
170-174 1,843 15.8%
175-180 558 72.8%
Highest LSAT # Applicants % Change YTD
< 140 1,290 -2.3%
140 263 -15.4%
141 340 30.8%
142 369 -18.5%
143 345 5.8%
144 449 -11.8%
145 623 10.9%
146 438 -4.8%
147 601 16.0%
148 740 6.3%
149 680 3.2%
150 690 -13.1%
151 834 19.5%
152 1,001 14.0%
153 985 22.5%
154 921 8.1%
155 906 0.1%
156 1,016 9.6%
157 1,043 18.4%
158 919 29.4%
159 784 -16.7%
160 1,095 22.1%
161 968 27.4%
162 749 6.5%
163 980 8.3%
164 853 0.7%
165 861 72.2%
166 643 4.0%
167 863 39.4%
168 610 8.0%
169 542 39.0%
170 484 -25.1%
171 399 36.6%
172 383 44.0%
173 301 36.2%
174 276 65.3%
175 178 50.8%
176 141 281.1%
177 108 30.1%
178 36 -16.3%
179 51 104.0%
180 44 158.8%
% Change in applications # Schools
Increase of 100% or more 1
Increase of 50% to 99% 3
Increase of 40% to 49% 3
Increase of 30% to 39% 12
Increase of 20% to 29% 24
Increase of 10% to 19% 63
Increase of 1% to 9% 49
No change 4
Decrease of 1% to 9% 22
Decrease of 10% to 19% 11
Decrease of 20% to 29% 5
Decrease of 30% or greater 8
Region Applicants # Applicants % Applications # Applications %
Far West 3,371 10.5% 25,303 12.4%
Great Lakes 3,796 15.2% 25,646 11.1%
Midsouth 3,287 12.8% 34,119 10.1%
Midwest 1,003 17.3% 5,592 10.4%
Mountain West 1,286 20.5% 6,024 26.3%
New England 1,298 10.2% 16,715 13.5%
Northeast 4,529 13.4% 32,973 14.3%
Northwest 703 14.9% 3,305 19.2%
South Central 2,815 7.9% 11,168 16.9%
Southeast 3,409 0.2% 12,590 3.2%
Regional Total 25,497 11.0%
Other 1,356 8.2%
Total 26,853 10.8% 173,435 12.3%
Race/Ethnicity Applicants # % Change
Aboriginal or Torres Strait Islander Australian 1 0.0%
American Indian or Alaska Native 517 10.5%
Asian 3,138 11.5%
Black or African American 3,054 6.8%
Canadian Aboriginal 20 81.8%
Caucasian/White 18,157 11.5%
Hispanic/Latino 3,044 10.5%
Native Hawaiian or Other Pacific Islander 116 7.4%
Puerto Rican 578 -3.8%
Not Indicated 849 39.9%
Missing 1 -66.7%
Gender Applicants # % Change
Female 14,359 11.6%
Male 12,431 9.8%
Not Indicated 63 53.7%