2017/2018 Cycle Data as of 11/24/2017 + LSAT Administrations and Law School Forum Attendance

As of 11/24/17 (data released now but the volumes are from that date), there are 81,877 applications submitted by 15,083 applicants for the 2017–2018 cycle. Applicants are up 14.2% and applications are up 17.1% from 2016–2017.
Last year at this time, we had 24% of the preliminary final applicant count.

LSAT Administrations

LSAT Administration # Test Takers % Change
June 2017 27,606 +19.8%
September 2017 37,146 +10.7%
December 2017* 45,632 +26.4%
*December # indicates LSAT registrants as of 12/1.
______ **Forum Attendance**
Forum 2016 2017 % Change
Atlanta 687 742 +8.0%
Boston 459 675 +47.1%
Canada 364 375 +2.9%
Chicago 482 608 +26.1%
Houston 545 611 +12.1%
Los Angeles 879 926 +5.3%
Miami 463 500 +8.0%
New York 1435 1731 +20.6%
San Francisco 329 413 +25.5%
Washington, D.C. 691 853 +23.4%
Total 6415 7434 +15.9%
___ **Applicant Data**
Highest LSAT # Applicants % Change YTD
< 140 774 -5.1%
140-144 1,054 -2.7%
145-149 1,706 11.4%
150-154 2,327 11.8%
155-159 2,459 13.3%
160-164 2,570 18.9%
165-169 2,001 36.4%
170-174 1,111 16.6%
175-180 347 86.6%
Highest LSAT # Applicants % Change YTD
< 140 774 -5.1%
140 171 -8.1%
141 181 9.0%
142 240 -2.0%
143 185 -3.6%
144 277 -5.8%
145 357 20.2%
146 242 -0.4%
147 305 8.5%
148 394 8.5%
149 408 17.6%
150 317 -21.7%
151 465 34.4%
152 518 13.1%
153 473 2.8%
154 554 34.1%
155 452 3.0%
156 546 19.7%
157 541 23.2%
158 556 48.7%
159 364 -21.2%
160 605 31.2%
161 515 21.7%
162 436 22.5%
163 552 12.2%
164 462 7.7%
165 452 63.8%
166 404 26.6%
167 505 56.8%
168 371 19.3%
169 269 12.6%
170 311 -15.9%
171 239 33.5%
172 227 37.6%
173 181 30.2%
174 153 53.0%
175 109 65.2%
176 87 262.5%
177 69 56.8%
178 23 -8.0%
179 28 86.7%
180 31 158.3%
% Change in applications # Schools
Increase of 100% or more 1
Increase of 50% to 99% 12
Increase of 40% to 49% 10
Increase of 30% to 39% 22
Increase of 20% to 29% 34
Increase of 10% to 19% 52
Increase of 1% to 9% 25
No change 3
Decrease of 1% to 9% 23
Decrease of 10% to 19% 10
Decrease of 20% to 29% 4
Decrease of 30% or greater 9
Region Applicants # Applicants % Applications # Applications %
Far West 1,761 12.0% 11,128 16.0%
Great Lakes 2,231 23.7% 12,551 16.0%
Midsouth 1,807 21.4% 16,355 17.6%
Midwest 559 15.0% 2,682 8.8%
Mountain West 702 23.2% 2,864 34.1%
New England 697 15.0% 7,750 16.8%
Northeast 2,509 17.0% 15,228 19.4%
Northwest 396 23.0% 1,475 29.4%
South Central 1,761 6.5% 5,755 18.3%
Southeast 1,919 0.7% 6,089 8.6%
Regional Total 14,342 14.3%
Other 741 12.8%
Total 15,083 14.2% 81,877 17.1%
Race/Ethnicity Applicants # % Change
Aboriginal or Torres Strait Islander Australian 0 -100.0%
American Indian or Alaska Native 291 13.7%
Asian 1,734 13.9%
Black or African American 1,676 9.1%
Canadian Aboriginal 10 100.0%
Caucasian/White 10,033 13.2%
Hispanic/Latino 1,731 14.0%
Native Hawaiian or Other Pacific Islander 55 7.8%
Puerto Rican 330 -10.3%
Not Indicated 660 87.0%
Missing 0 -100.0%
Gender Applicants # % Change
Female 7,987 14.8%
Male 7,069 13.5%
Not Indicated 27 12.5%