New 2017-2018 Cycle Data as of 3/6/18

As of 3/6/18, there are 306,549 applications submitted by 46,124 applicants for the 2017–2018 cycle. Applicants are up 7.4% and applications are up 7.0% as compared to 2016-2017 cycle data from 3/7/17.

Highest LSAT # Applicants % Change YTD
< 140 2,468 -3.7%
140-144 3,540 -5.6%
145-149 6,376 0.6%
150-154 8,577 3.1%
155-159 8,685 4.6%
160-164 7,466 14.2%
165-169 4,848 27.5%
170-174 2,294 15.3%
175-180 668 67.4%
Highest LSAT # Applicants % Change YTD
< 140 2,468 -3.7%
140 551 -11.1%
141 651 7.4%
142 741 -7.7%
143 711 -1.0%
144 886 -11.8%
145 1,286 6.1%
146 843 -15.2%
147 1,305 15.8%
148 1,568 4.3%
149 1,374 -8.3%
150 1,581 0.9%
151 1,443 -8.7%
152 2,001 8.5%
153 1,913 25.4%
154 1,639 -9.0%
155 1,822 3.1%
156 1,923 7.9%
157 1,940 14.0%
158 1,584 11.1%
159 1,416 -12.9%
160 1,868 22.3%
161 1,581 39.1%
162 1,170 -0.5%
163 1,501 5.3%
164 1,346 5.8%
165 1,289 74.7%
166 878 -2.2%
167 1,190 39.8%
168 770 -0.8%
169 721 33.8%
170 665 -17.1%
171 475 25.0%
172 461 39.7%
173 367 33.0%
174 326 61.4%
175 211 47.6%
176 167 247.9%
177 128 26.7%
178 51 0.0%
179 60 87.5%
180 51 112.5%
% Change in applications # Schools
Increase of 100% or more 1
Increase of 50% to 99% 2
Increase of 40% to 49% 2
Increase of 30% to 39% 3
Increase of 20% to 29% 15
Increase of 10% to 19% 38
Increase of 1% to 9% 51
No change 8
Decrease of 1% to 9% 48
Decrease of 10% to 19% 26
Decrease of 20% to 29% 3
Decrease of 30% or greater 5
Region Applicants # Applicants % Applications # Applications %
Far West 6,386 13.7% 48,017 10.6%
Great Lakes 5,817 7.2% 41,367 4.4%
Midsouth 5,606 8.3% 59,914 5.6%
Midwest 1,652 12.3% 9,164 2.9%
Mountain West 2,478 12.7% 12,038 18.5%
New England 2,233 8.5% 28,729 9.7%
Northeast 7,560 9.7% 55,965 9.3%
Northwest 1,226 6.2% 6,337 7.4%
South Central 5,083 1.3% 21,621 4.1%
Southeast 5,665 -0.6% 23,397 -0.6%
Regional Total 43,706 7.4%
Other 2,418 7.4%
Total 46,124 7.4% 306,549 7.0%
Race/Ethnicity Applicants # % Change
Aboriginal or Torres Strait Islander Australian * *
American Indian or Alaska Native 974 6.7%
Asian 5,408 10.4%
Black or African American 5,832 5.6%
Canadian Aboriginal 28 7.7%
Caucasian/White 29,888 6.2%
Hispanic/Latino 5,876 8.7%
Native Hawaiian or Other Pacific Islander 217 6.9%
Puerto Rican 997 -4.8%
Not Indicated 1,737 66.5%
Gender Applicants # % Change
Female 24,912 8.5%
Male 20,983 6.0%
Not Indicated 229 10.6%