2016/2017 Cycle Data as of 01/06/17

Highest LSAT # Applicants % Change YTD
< 140 1,237 -12.0%
140-144 1,688 0.1%
145-149 2,601 3.7%
150-154 3,602 1.9%
155-159 3,864 0.4%
160-164 3,645 -3.3%
165-169 2,455 -16.3%
170-174 1,491 -1.7%
175-180 306 -22.9%
Highest LSAT # Applicants % Change YTD
< 140 1,237 -12.0%
140 284 5.6%
141 235 -34.4%
142 399 50.0%
143 301 -26.9%
144 469 23.1%
145 500 52.4%
146 418 -17.6%
147 464 -9.0%
148 626 22.3%
149 593 -9.0%
150 707 21.1%
151 617 1.5%
152 783 -1.8%
153 744 -3.1%
154 751 -3.6%
155 799 18.0%
156 803 -6.0%
157 799 8.6%
158 635 -31.1%
159 828 25.3%
160 789 -5.5%
161 684 -12.3%
162 601 9.3%
163 817 1.6%
164 754 -5.9%
165 456 -18.1%
166 564 3.7%
167 552 -21.5%
168 517 13.1%
169 366 -45.5%
170 600 42.5%
171 279 -22.1%
172 253 -15.7%
173 204 -12.1%
174 155 -24.8%
175 116 1.8%
176 37 -64.8%
177 74 -1.3%
178 41 -10.9%
179 22 -15.4%
180 16 -48.4%
% Change in applications # Schools
Increase of 100% or more -
Increase of 50% to 99% 3
Increase of 40% to 49% 4
Increase of 30% to 39% 6
Increase of 20% to 29% 11
Increase of 10% to 19% 24
Increase of 1% to 9% 44
No change 6
Decrease of 1% to 9% 50
Decrease of 10% to 19% 40
Decrease of 20% to 29% 10
Decrease of 30% or greater 6
Region Applicants # Applicants % Applications # Applications %
Far West 2,759 -4.2% 19,465 -3.9%
Great Lakes 2,973 2.7% 20,182 -1.4%
Midsouth 2,582 -7.0% 26,852 -2.7%
Midwest 779 0.0% 4,423 2.4%
Mountain West 960 -11.4% 4,147 0.6%
New England 1,047 5.9% 12,853 4.8%
Northeast 3,584 -3.6% 24,987 -1.2%
Northwest 546 -4.9% 2,364 -11.2%
South Central 2,306 -13.3% 8,165 -9.2%
Southeast 3,097 -1.4% 10,569 -3.7%
Regional Total 20,633 -4.0%
Other 1,078 -7.4%
Total 21,711 -4.2% 134,007 -2.2%
Race/Ethnicity Applicants # % Change
Aboriginal or Torres Strait Islander Australian 1 0.0%
American Indian or Alaska Native 428 -5.9%
Asian 2,496 -1.1%
Black or African American 2,551 -5.8%
Canadian Aboriginal 9 -50.0%
Caucasian/White 14,436 -4.5%
Hispanic/Latino 2,494 -1.6%
Native Hawaiian or Other Pacific Islander 95 6.7%
Puerto Rican 560 -0.7%
Not Indicated 691 6.8%
Missing 0 -100%
Gender Applicants # % Change
Female 11,566 -3.4%
Male 10,108 -5.1%
Not Indicated 37 5.7%