2016-2017 cycle data as of 3/24/17

Highest LSAT # Applicants % Change YTD
< 140 2,951 -10.0%
140-144 4,295 -2.7%
145-149 7,110 3.5%
150-154 9,073 5.8%
155-159 8,831 3.6%
160-164 6,734 0.7%
165-169 3,858 -12.1%
170-174 2,016 -1.1%
175-180 401 -23.3%
Highest LSAT # Applicants % Change YTD
< 140 2,951 -10.0%
140 705 2.8%
141 698 -19.7%
142 917 15.1%
143 846 -15.2%
144 1,129 6.0%
145 1,348 40.4%
146 1,133 -25.5%
147 1,294 13.3%
148 1,681 11.9%
149 1,654 -5.3%
150 1,697 24.2%
151 1,751 2.6%
152 2,018 0.5%
153 1,671 -3.0%
154 1,936 9.2%
155 1,915 12.0%
156 1,904 1.0%
157 1,792 15.1%
158 1,511 -21.6%
159 1,709 18.1%
160 1,592 0.6%
161 1,171 -16.7%
162 1,219 9.6%
163 1,457 2.8%
164 1,295 10.6%
165 758 -21.4%
166 910 8.2%
167 860 -17.6%
168 788 15.4%
169 542 -36.8%
170 811 33.8%
171 386 -16.6%
172 332 -17.8%
173 279 -7.6%
174 208 -21.2%
175 143 -10.1%
176 49 -64.2%
177 102 9.7%
178 51 -21.5%
179 32 0.0%
180 24 -35.1%
% Change in applications # Schools
Increase of 100% or more -
Increase of 50% to 99% 2
Increase of 40% to 49% 1
Increase of 30% to 39% 8
Increase of 20% to 29% 13
Increase of 10% to 19% 21
Increase of 1% to 9% 64
No change 4
Decrease of 1% to 9% 59
Decrease of 10% to 19% 20
Decrease of 20% to 29% 8
Decrease of 30% or greater 4
Region Applicants # Applicants % Applications # Applications %
Far West 5,876 -3.2% 46,082 0.7%
Great Lakes 5,837 3.8% 42,947 0.6%
Midsouth 5,608 -3.3% 60,274 1.4%
Midwest 1,584 -2.9% 9,815 4.4%
Mountain West 2,403 -5.9% 11,337 1.0%
New England 2,196 5.7% 27,908 5.9%
Northeast 7,483 1.7% 55,239 4.1%
Northwest 1,250 1.2% 6,821 -4.0%
South Central 5,357 -4.9% 22,534 -1.6%
Southeast 6,390 1.9% 26,754 -2.4%
Regional Total 43,984 -0.6%
Other 2,363 -1.3%
Total 46,347 -0.6% 309,711 1.4%
Race/Ethnicity Applicants # % Change
Aboriginal or Torres Strait Islander Australian 2 0.0%
American Indian or Alaska Native 1,024 0.5%
Asian 5,125 1.9%
Black or African American 6,209 -1.4%
Canadian Aboriginal 27 -34.1%
Caucasian/White 29,916 -0.8%
Hispanic/Latino 5,832 -0.4%
Native Hawaiian or Other Pacific Islander 212 4.4%
Puerto Rican 1,206 5.3%
Not Indicated 1,376 10.5%
Missing 2 100.0%
Gender Applicants # % Change
Female 24,787 1.7%
Male 21,481 -3.2%
Not Indicated 79 12.9%